
Princesses Gate Boutique
Timing
Day | Shift 1 | Shift 2 | ||
From | To | From | To | |
Friday | 00:00:00 | 23:59:59 | ||
Monday | 00:00:00 | 23:59:59 | ||
Saturday | 00:00:00 | 23:59:59 | ||
Sunday | 00:00:00 | 23:59:59 | ||
Thursday | 00:00:00 | 23:59:59 | ||
Tuesday | 00:00:00 | 23:59:59 | ||
Wednesday | 00:00:00 | 23:59:59 |
Location
Al Riffa Shop 0 , Building 10D , Road 1401 , Block 914
Minimum Order
0 BHD