
Bait Alkebda-Maqaba
Timing
Day | Shift 1 | Shift 2 | ||
From | To | From | To | |
Friday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Monday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Saturday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Sunday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Thursday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Tuesday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Wednesday | 06:30:00 | 11:30:00 | 17:30:00 | 23:30:00 |
Location
maqaba
Minimum Order
2 BHD