
Chaba Thai Bubble
Timing
Day | Shift 1 | Shift 2 | ||
From | To | From | To | |
Friday | 00:00:00 | 02:00:00 | 11:00:00 | 23:59:00 |
Monday | 08:00:00 | 23:59:00 | ||
Saturday | 10:00:00 | 23:59:00 | ||
Sunday | 08:00:00 | 23:59:00 | ||
Thursday | 08:00:00 | 23:59:00 | ||
Tuesday | 00:00:00 | 01:00:00 | 08:00:00 | 23:59:00 |
Wednesday | 08:00:00 | 23:59:00 |
Location
Almoayyed Tower, Building No 2504, Road 2832, Block No 428 Al-Seef District, 402
Minimum Order
2 BHD