
Dukkan Shawarma
Timing
Day | Shift 1 | Shift 2 | ||
From | To | From | To | |
Friday | 00:00:00 | 01:00:59 | 18:00:00 | 23:59:00 |
Monday | 18:00:00 | 23:59:59 | ||
Saturday | 00:00:00 | 01:00:59 | 18:00:00 | 23:59:00 |
Sunday | 18:00:00 | 23:59:59 | ||
Thursday | 00:00:00 | 01:00:59 | 18:00:00 | 23:59:00 |
Tuesday | 18:00:00 | 23:59:59 | ||
Wednesday | 18:00:00 | 23:59:59 |
Location
Riffa
Minimum Order
2 BHD