
Community Pharmacy
Timing
Day | Shift 1 | Shift 2 | ||
From | To | From | To | |
Friday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Monday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Saturday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Sunday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Thursday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Tuesday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Wednesday | 08:30:00 | 13:15:59 | 16:00:00 | 20:00:00 |
Location
Salmaniya
Minimum Order
3 BHD